Stage 00 Unstructured          | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 00 Unstructured          | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 00 Unstructured          | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 01 Procedural            | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 01 Procedural            | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 01 Procedural            | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 02 Named functions       | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 02 Named functions       | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 02 Named functions       | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 03 Modules               | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 03 Modules               | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 03 Modules               | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 04 Encapsulation         | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 04 Encapsulation         | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 04 Encapsulation         | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 05 Interfaces            | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 05 Interfaces            | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 05 Interfaces            | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 06 Strategy (policies)   | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 06 Strategy (policies)   | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 06 Strategy (policies)   | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 06 Strategy (delegates)  | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 06 Strategy (delegates)  | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 06 Strategy (delegates)  | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 07 Dependency injection  | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 07 Dependency injection  | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 07 Dependency injection  | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 08 Legacy                | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 08 Legacy                | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 08 Legacy                | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 08 Refactored            | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 08 Refactored            | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 08 Refactored            | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 09 Domain                | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 09 Domain                | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 09 Domain                | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 10 Boundaries            | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 10 Boundaries            | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 10 Boundaries            | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 07 through the container | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 07 through the container | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 07 through the container | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Stage 10 through the container | small  | subtotal    99.90 | discount     0.00 | shipping 7.50 | tax    24.70 | total   132.10
Stage 10 through the container | mixed  | subtotal  2000.00 | discount   360.00 | shipping 0.00 | tax   377.20 | total  2017.20
Stage 10 through the container | capped | subtotal  6000.00 | discount  1200.00 | shipping 0.00 | tax  1104.00 | total  5904.00
Lifetime singleton | one instance across two scopes: True
Lifetime scoped    | one instance within a scope: True; across two scopes: False
Lifetime transient | one instance for two requests: False
